| Song Name | Key | Minutes | |
| 1 | 1999 | (F) | 4:56 |
| 2 | 634-5789 | (C) | 3:22 |
| 3 | A BAND OF GOLD | (F) | 3:53 |
| 4 | A FOGGY DAY | (F)J3Pcs | 5:02 |
| 5 | A HOUSE IS NOT A HOME | (Abma7 ) | 2:33 |
| 6 | A-TRAIN | (C) | 8:44 |
| 7 | A Very Good Year | (C) | 4:40 |
| 7*A | A Very Good Year | (Dm) | 4:17 |
| 8 | A Woman's Worth | (Em7) | 5:10 |
| 9 | Achy Breaky Heart | (A) | 3:25 |
| 10 | AFTER ALL | (C#mA7) | 4:15 |
| 11 | AFTER THE LOVE IS GONE | (F) | 6:58 |
| 12 | After The Loving | (C) | 3:50 |
| 13 | |||
| 14 | |||
| 15 | Ain't it Funny How Time Slips Away | 4:25 | |
| 16 | Ain't Misbehaving | (Ab) | 5:19 |
| 17 | Ain't No Mountain | (Ab) | 6:39 |
| 18 | AIN'T NO STOPPING | (Ab) | 4:46 |
| 19 | AIN'T NOBODY | (Eb) | 3:58 |
| 20 | AIN'T TOO PROUD | ( Bb) | 2:42 |
| 21 | AIN'T NO SUNSHINE | (Am) | 5:36 |
| 22 | ALL COMING BACK | (C) | 6:57 |
| 23 | All I Ask Of You | (C#) | 4:29 |
| 24 | ALL NIGHT LONG | (G) | 4:37 |
| 25 | All Of Me | (G) | 3:55 |
| 26 | All That Jazz | (A) | 5:01 |
| 27 | |||
| 28 | All The Things | (Ab) | 6:14 |
| 29 | ALL THE WAY | (C) | 3:42 |
| 30 | Alley Cat | (C) | 1:16 |
| 31 | Almost Like A Song | (C) | 5:01 |
| 32 | ALWAYS AND FOREVER | (D) | 4:46 |
| 33 | America The Beautyful | (Eb) | 2:47 |
| 34 | |||
| 35 | ANGEL / Jazz | (C#) | 4:30 |
| 36 | ANGEL IN THE MORNING | (F#) | 3:58 |
| 37 | ANNIVERSARY SONG | (C) | 2:25 |
| 38 | ANOTHER ONE BITES THE DUST (long version) | (Dm) | 6:00 |
| 39 | Another Sad Love Song | (Am) | 5:12 |
| 40 | Any Day Now | (D) | 3:32 |
| 41 | Are You Lonesome Tonight | (C) | 2:57 |
| 42 | Are You Ready | (E) | 3:31 |
| 43 | Argentina | (Bb) | 5:25 |
| 44 | AS TIME GOES BY | (Eb) | 5:13 |
| 45 | |||
| 46 | AT LAST | (G) | 3:50 |
| 47 | At Last (short) | (F) | 3:12 |
| 48 | AT LAST (long version) | (F) | 4:11 |
| 49 | AT THIS MOMENT | (F# ) | 3:51 |
| 50 | AUTUMN LEAVES | (Cm) | 4:24 |
| Song Name | Key | Minutes | |
| 51 | Baby Come To Me | (Cm) | 3:32 |
| 52 | Baby Come To Me | (Bbm) | 3:53 |
| 53 | BABY GRAND | (F) | 4:27 |
| 54 | BABY WHAT YOU | (E) | 4:57 |
| 55 | BABY WHERE DID YOUR LOVE GO | () | 2:34 |
| 56 | BACK IN LOVE AGAIN | (C) | 4:08 |
| 57 | BACK STABBERS (short version) | (Bbm) | 3:05 |
| 58 | BACK STABBERS (long version) | (Bbm) | 5:27 |
| 59 | BACKROOM | (Gm) | 4:42 |
| 60 | BAD TO THE BONE | (Gm) | 4:52 |
| 71 | BALLROOM BLITZ | (E) | 4:06 |
| 72 | Banjos (Dueling) | (C) | 2:22 |
| 73 | BARRY WHITE #1 | (C#) | 3:55 |
| 74 | BARRY WHITE #2 | (C#) | 5:16 |
| 75 | Beauty And The Beast | (Eb) | 4:02 |
| 76 | Because You Love Me | (C) | 4:48 |
| 77 | BEGIN THE BEGUIN | (Bb) | 3:21 |
| 78 | BEING WITH YOU | (C) | 3:58 |
| 79 | BEN | (F) | 4:05 |
| 80 | BEST OF MY LOVE | (Bb) | 3:42 |
| 81 | Beyond The Frontier | (Bbm) | 4:41 |
| 82 | BIALAMOS | (G) | 3:40 |
| 83 | |||
| 84 | Big Spender | (D) | 2:58 |
| 85 | BIRDLAND | (A) | 6:08 |
| 86 | Black Orpheus | (Fm) | 6:32 |
| 87 | BLAME IT ON TEXAS | (A) | 2:52 |
| 88 | BLUE | (A) | 2:44 |
| 89 | BLUE BAYOU | (E) | 3:39 |
| 90 | Blue Bayou | (C) | 3:47 |
| 91 | BLUE M00N | (Bb) | 6:13 |
| 92 | Blue spanish Eyes | (G) | 5:56 |
| 93 | Blueberry Hill | (Eb) | 3:48 |
| 94 | BLUES-(MONDAY BLUES) | (F) | 4:25 |
| 95 | BLUES (Two Dollar) | (Eb) | 4:24 |
| 96 | BLUES | (Bb) | 4:34 |
| 97 | BLUES | (E) | 4:47 |
| 97*A | BLUES BROTHERS MEDLEY | (C,Bb,A,D,C) | 7:55 |
| 98 | BLUES IN | (Eb) | 8:47 |
| 99 | BOARDWALK (Roof) | (Eb) | 4:13 |
| 100 | BOARDWALK (CHA) | (Eb) | 3:14 |
| 101 | Body And Soul | (C) | 5:08 |
| 102 | BOJANGELS | (D) | 1:53 |
| 103 | BOLERO | (E) | 2:05 |
| 104 | BOOGIE DOWN | (F) | 3:48 |
| 105 | Boogie Raggae Woman | (G7) | 5:38 |
| 106 | BOOT SCOOTIN | (C) | 3:16 |
| 107 | BOOTYLICIOUS FUNKY | (Bbm) | 3:26 |
| 108 | Bossa | (Cm) | 4:53 |
| 109 | BOTH Sides | (Cm7) | 4:50 |
| 110 | Bottoms Up | (Dm) | 6:21 |
| 111 | BRAZIL | (F#) | 3:59 |
| 112 | BREAK DOWN | (G) | 3:17 |
| 113 | Breathe Again | (Cmaj7) | 4:31 |
| 114 | BREEZIN | (D) | 4:38 |
| 115 | BRICK HOUSE (KICK) | (Am) | 3:21 |
| 116 | BRICK HOUSE | (G) | 3:49 |
| 117 | Bridge Over Troubled Water | (Eb) | 5:38 |
| 118 | Bring It Home To Me | (F) | 3:38 |
| 119 | BROWN EYED GIRL | (G) | 4:18 |
| 119*A | Burning Desire | (D) | 2:48 |
| 120 | BUST A MOVE | (Em) | 4:31 |
| 121 | BYE BYE | (Bb) | 6:33 |
| 122 | Bye Bye / SOUL | (Bb) | 4:32 |
| Song Name | Key | Minutes | |
| 123 | Cab Driver | (C) | 4:09 |
| 124 | Cabaret | (C) | 2:34 |
| 125 | CABARET II | (B-C) | 3:29 |
| 126 | CALENDAR GIRL | (C) | 5:01 |
| 127 | Call Me | (F) | 6:01 |
| 128 | CALYPSO | (FM) | 2:59 |
| 129 | CAN'T GET ENOUGH OF YOUR LOVE | (F) | 7:48 |
| 130 | Can't Help Falling In Love | (D) | 3:16 |
| 131 | Can't Help Myself | (G) | 2:55 |
| 132 | CAN'T HIDE LOVE | (Cm7) | 4:06 |
| 133 | CAN'T TAKE MY EYES OFF OF YOU | (C) | 3:52 |
| 134 | CAN'T TAKE THAT AWAY / Jazz | (Em) | 2:35 |
| 135 | Candle In The Wind | (E) | 3:06 |
| 136 | CANDYMAN | (C) | 3:10 |
| 137 | CANTALOUPE (long version) | (C) | 5:35 |
| 138 | CAR WASH | (D) | 6:33 |
| 139 | Careless Whisper | (Dm) | 5:06 |
| 140 | Caribbean /Jazz | (G) | 3:43 |
| 141 | CARIBBEAN QUEEN | (Eb) | 4:03 |
| 142 | CARRIBEAN QUEEN / Rap | (Eb) | 5:54 |
| 143 | Catch A Falling Star | (Bb) | 2:41 |
| 144 | |||
| 145 | CELEBRATE | (G) | 5:30 |
| 146 | CELEBRATION | (Ab) | 3:23 |
| 146*A | CHAIN OF FOOLS | (Bb) | 2:43 |
| 147 | CHAIN OF FOOLS | (Ab) | 2:35 |
| 148 | CHANCES ARE | (Ab) | 3:02 |
| 149 | CHANGE | (Dm) | 4:07 |
| 150 | |||
| 151 | Chicago | (F) | 3:36 |
| 152 | CHICAGO II | (Bb-C) | 2:13 |
| 153 | Chiringito | (F) | 5:45 |
| 154 | CISCO KID | (C) | 4:27 |
| 155 | CITY LIGHTS | (Fm) | 4:00 |
| 156 | CLASSICAL Gas | (Am) | 3:26 |
| 157 | CLOSE TO YOU | (Eb) | 4:55 |
| 158 | COLOR MY WORLD | (F) | 2:59 |
| 159 | COME ON OVER BABY | (Eb) | 3:10 |
| 160 | Come To America | (F) | 3:42 |
| 161 | COME RAIN C0ME SHINE | (F) | 4:08 |
| 162 | CONGA | (Dm) | 3:40 |
| 163 | Could I Have This Dance | (F) | 2:07 |
| 164 | COUNTRY CLUB | (E) | 3:20 |
| 164*A | COUNTRY SLIDE | (E) | 2:56 |
| 165 | CRAZY | (Bb) | 3:24 |
| 165*A | CRAZY by B. Barkley | (C) | 3:11 |
| 166 | CRAZY / Rap | (Cm7) | 3:18 |
| 167 | CRUISIN' FOR BRUISIN' | (E) | 4:00 |
| 168 | Cruisin' I | (E) | 5:17 |
| 169 | Cruisin' II | (E) | 5:42 |
| 170 | CRY ME A RIVER | (Fm) | 3:07 |
| 171 | CUBA LIBRE | (Abm) | 4:13 |
| Song Name | Key | Minutes | |
| 172 | DANCE TO THE MUSIC | (F) | 3:30 |
| 173 | DANCE, DANCE | (C) | 4:07 |
| 173*A | Dance With My Father / Luther V. | (Bb) | 4:37 |
| 174 | Daybreak | (Ebm) | 5:32 |
| 175 | DAYS OF WINE AND ROSES | (F) | 1:43 |
| 176 | Deeper And Deeper | (Gm) | 4:45 |
| 177 | DELILAH / Tom Jones | (Gm) | 2:00 |
| 178 | Destiny's Child | (C) | 3:57 |
| 178*A | Detalles / Latin | (Bm) | 4:15 |
| 179 | Devil Went Down To Georgia | (Dm) | 3:48 |
| 180 | DIDN'T I BLOW YOUR MIND | (A-C) | 5:12 |
| 181 | DISCO INFERNO | (Bbm) | 4:30 |
| 182 | DO IT AGAIN / Cha-Cha | (Fm) | 4:40 |
| 183 | DO IT ANYWAY YOU WANNA | (Cm) | 3:02 |
| 184 | DO NOTHING | (Bb) | 5:48 |
| 185 | Dock Of The Bay | (F) | 3:06 |
| 186 | Don't Get Around / Jazz | (C) | 5:18 |
| 187 | Don't Get Around Much Anymore | (G) | 2:40 |
| 188 | DON'T KNOW WHY | (Bb) | 4:32 |
| 189 | Don't Know Why / Norah J. | (B) | 3:08 |
| 190 | DON'T LET ME BE LONELY | (D) | 3:43 |
| 191 | Don't Let The Sun Go Down On Me | (C) | 5:36 |
| 191*A | Don't Ride The White Horse | (Ab) | 6.31 |
| 192 | DON'T STOP (long version) | (B) | 8:53 |
| 193 | Don't Worry Be Happy | (Bb) | 4:52 |
| 194 | Don't You Make My | (F#) | 2:27 |
| 195 | DONT WORRY ABOUT A THING | (D) | 4:47 |
| 196 | Down Home Blues | (G) | 5:16 |
| 197 | DOWN TO THE BONE | (Cm) | 6:39 |
| 198 | DRIVE | (C) | 4:05 |
| 199 | DRIVE TIME | (C) | 4:00 |
| 200 | Drop it Like It's Hot | (Dm) | 4:07 |
| 201 | Duke Of Earl | (D) | 3:05 |
| Song Name | Key | Minutes | |
| 202 | E-FUNK | (E) | 5:10 |
| 203 | EASY | (F) | 4:20 |
| 204 | ECSTASY | (D) | 6:33 |
| 205 | ELDORADO | (C#) | 3:40 |
| 206 | ELECTRIC BOOGIE | (C#) | 3:40 |
| 207 | ELECTRIC SLIDE | (C) | 4:48 |
| 208 | Electric Soul Song | (E) | 4:04 |
| 209 | ELEPHANT WALK | (Dm) | 4:33 |
| 210 | Elvira | (C) | 2:55 |
| 211 | EMBRACE ME | (G) | 2:04 |
| 212 | End Of The Road | (Eb) | 5:15 |
| 213 | Endless Love | (Bb) | 4:20 |
| 214 | ESCAPE | (A) | 4:05 |
| 215 | EUROPA | (Bb) | 4:18 |
| 216 | EVER AMEN | (D) | 1:58 |
| 217 | EVERGREEN | (A) | 3:07 |
| 217*A | EVERGREEN | (G) | 3:12 |
| 218 | EVERYBODY PLAYS | (Bb) | 3:19 |
| 219 | EVERYBODY GETS THE MONING | (Fm) | 5:52 |
| 220 | Everybody Needs Somebody | (C) | 3:14 |
| Song Name | Key | Minutes | |
| 221 | Falling | (Em) | 3:09 |
| 222 | FALLING MOONLIGHT | (Cm) | 6:56 |
| 22*A | Family Affair / Mary J. Blidge | (C#) | 4:33 |
| 223 | Fanfare | (C) | 1:15 |
| 224 | FEEL SO GOOD (long version) | (F) | 9:07 |
| 225 | FEEL SO GOOD (short version) | (Eb) | 6:01 |
| 226 | FEELINGS | (Em) | 3:54 |
| 227 | FEVER / Jazzy | (Am-Bbm-Bm) | 3:22 |
| 228 | Finicula-Finicula | (F) | 2:44 |
| 229 | FIRST TIME EVER | (C) | 4:07 |
| 230 | FIRST, LAST, EVERYTHING | (F) | 5:40 |
| 231 | FLY ME TO THE MOON | (Bb) | 4:34 |
| 232 | FLY, ROBIN FLY | (Cm) | 3:40 |
| 232*A | Forever Amen | (D) | 3:28 |
| 232*B | For Old Time Sake | (Bm) | 6:23 |
| 233 | FOR ONCE IN MY LIFE | (Eb) | 2:53 |
| 234 | For The Good Times | (C) | 4:09 |
| 235 | Friends Are For | (C) | 4:16 |
| 236 | FUNK THAT FUNK | (Gm) | 6:53 |
| 237 | FUNKY STUFF | (G) | 3:53 |
| Song Name | Key | Minutes | |
| 239 | GEORGIA ON MY MIND | (F) | 4:27 |
| 239*A | GEORGIA ON MY MIND / Female Version | (C) | 4:54 |
| 240 | GEORGIE PORGY | (E) | 4:30 |
| 241 | GET DOWN TONIGHT | (F7) | 5:21 |
| 242 | GET HERE | (Eb) | 4:14 |
| 243 | GIRL FROM IPANEMA (up) | (F) | 4:19 |
| 244 | Girl From Ipanema | (Eb) | 4:24 |
| 245 | GIVE IT TO ME | (Bbm) | 8:01 |
| 246 | Give Me The Night | (E) | 4:48 |
| 247 | GOOD MORNING HEARTACHE | (Gm) | 4:08 |
| 248 | God Bless The Child | (G) | 4:26 |
| 249 | GOT TO GIVE IT UP | (A) | 5:26 |
| 249*A | GOTTA GET AWAY | (B) | 2:52 |
| 250 | GOTTA BE | (C) | 4:04 |
| 251 | GRAPEVINE | (Ab) | 3:28 |
| 252 | Greatest Love Of All | (G) | 5:15 |
| Song Name | Key | Minutes | |
| 253 | Harbor Lights | (Eb) | 3:23 |
| 254 | Havannah | (Cm7) | 7:22 |
| 255 | HEAT WAVE | (D) | 3:16 |
| 255*A | Heaven Take Me Home | (E) | 3:45 |
| 256 | HELLO | (Fm) | 4:06 |
| 257 | HELLO AGAIN | (C) | 4:04 |
| 258 | HELLO DOLLY / Swing | (C) | 2:25 |
| 259 | Help Me Make It Through The Night | (F) | 3:08 |
| 260 | HERE WE GO AGAIN | (Bb) | 4:59 |
| 261 | HERO | (D) | 3:59 |
| 262 | HEY THERE LONELY GIRL | (A) | 3:29 |
| 263 | HIGH HEEL SNEAKERS | (Ebm) | 6:45 |
| 264 | Hit The Road Jack | (Ebm) | 3:32 |
| 265 | HOLD ON I'M COMING | (F) | 2:27 |
| 266 | HOT FUN IN THE SUMMERTIME | (C-Gm) | 4:10 |
| 267 | HOT HOT HOT | (F) | 5:31 |
| 268 | HOT STUFF | (G) | 3:40 |
| 269 | HOW HIGH THE MOON | (G) | 4:52 |
| 270 | HOW SWEET IT IS | (F) | 4:04 |
| Song Name | Key | Minutes | |
| 271 | I'LL ALWAYS LOVE YOU | (G) | 3:52 |
| 272 | I'LL BE GOOD TO YOU | (Em-A) | 4:29 |
| 273 | I'll Be There | (Eb) | 4:20 |
| 274 | I'LL TAKE YOU THERE | (Bb) | 4:27 |
| 274*A | I'm Alive / Celine Dion | (Eb) | 3:30 |
| 275 | I'm Busted | (Eb) | 2:48 |
| 275*A | I'm Never Gonna Fall In Love Again | (C#) | 2:58 |
| 275*B | I'm Not In Love | (A) | 4:41 |
| 276 | I'm Real / Funk | (Bm) | 4:19 |
| 277 | I'm So Excited | (Ab) | 4:24 |
| 278 | I've Been Loving You Too Long | (F) | 3:33 |
| 279 | I Believe I Can Fly | (C) | 5:22 |
| 279*A | I Believe In Love / Cher | (F#) | 3:48 |
| 279*B | I Believe In Love / Cher | (F) | 3:20 |
| 280 | I FEEL FOR YOU | (F) | 6:04 |
| 281 | I FEEL GOOD | (C) | 2:50 |
| 282 | I FEEL LIKE MAKINg LOVE | (Fm) | 4:50 |
| 283 | I Get A Kick Out Of You | (Eb) | 5:18 |
| 283*A | I Got You Babe | (F) | 3:28 |
| 284 | I HAVE NOTHING | (F) | 4:50 |
| 285 | I HOPE YOU DANCE | (Bb) | 4:22 |
| 286 | I Just Called To Say I Love You | (Db) | 3:20 |
| 287 | I LIKE THE WAY YOU MOVE | (Eb) | 4:11 |
| 288 | I LOVE MUSIC | (Ab) | 3:26 |
| 288*A | I'm Alive | (Eb) | 3:30 |
| 289 | I Need To Know | (Bbm) | 5:09 |
| 290 | I Only Have Eyes For You | (G) | 2:56 |
| 291 | I SURRENDER | (Ab) | 4:58 |
| 292 | I TRY | (D) | 4:05 |
| 293 | I Wanna Dance With Somebody | (F#) | 4:54 |
| 294 | I WANNA KNOW | (G) | 4:27 |
| 295 | I WISH | (Eb) | 3:31 |
| 296 | I WRITE THE SONGS | (F) | 3:51 |
| 297 | I'm Just A Gigolo | (G) | 4:24 |
| 298 | If Ever I Would Leave | (Ab) | 3:41 |
| 299 | IF I AIN'T GOT YOU | (E) | 3:44 |
| 300 | If I Didn't Care | (D) | 1:48 |
| 301 | IF I WAS A RICH MAN | (Bbm) | 2:19 |
| 302 | If You Don't Know Me By Now | (G) | 4:11 |
| 303 | IF YOU HAD MY LOVE | (Bm) | 4:32 |
| 303*A | IF YOU WANT MY BODY / Rod Stewart | (Am) | 4:38 |
| 304 | Imagine | (C) | 3:04 |
| 305 | In Crowd | (E) | 3:53 |
| 306 | In The Mood & Minnie The Moocher / Medley | (G) (E) | 8:17 |
| 307 | In The Mood | (C) | 4:54 |
| 307*A | In This Life | (C) | 3:16 |
| 308 | Inner City Blues | (Ebm) | 7:08 |
| 309 | IRONIC | (Bm) | 3:45 |
| 310 | I Swear | (C) | 4:15 |
| 311 | IS THIS LOVE | (Dm) | 4:32 |
| 312 | Isn't She Lovely | (Am) | 3:10 |
| 313 | IT'S A MANS WORLD | (Eb-Bb) | 6:07 |
| 314 | IT'S ALL GOOD | (Bm) | 3:38 |
| 315 | IT'S ALL IN THE GAME | (Eb) | 2:48 |
| 316 | I've Got A Woman / Ray Charles | (G) | 2:46 |
| 317 | I Wanna Dance With Somebody | (E) | 4:37 |
| Song Name | Key | Minutes | |
| 311*A | Jamming | (Cm) | 3:04 |
| 312*A | Jazz ONE NOTE SAMBA | (F) | 4:49 |
| 313*A | Jazz Thing | (Dm) | 5:01 |
| 314*A | Johnny B Good / Piano Version | (G) | 2:44 |
| 315*A | Jumping The Gun / Blues | (F) | 3:43 |
| 316*A | JUNGLE LOVE | (Em) | 3:40 |
| 317*A | Just Can't Boogie No More | (C#) | 3:54 |
| 318 | JUST GOT PAID | (Bm) | 5:56 |
| 319 | Just In Time | (Eb) | 3:49 |
| 320 | JUST MY MAGINATION | (C) | 4:41 |
| 321 | Just Once |
(A) | 4:29 |
| 322 | |||
| 323 | Just The Way You Are | (C) | 5:51 |
| Song Name | Key | Minutes | |
| 324 | KANSAS CITY | (C) | 4:09 |
| 325 | KEEP ON TRUCKIN (long version) | (Fm) | 5:51 |
| 325*A | Keep Me Feeling Blue / Funky | (A) | 4:03 |
| 326 | Killer Joe (extent. version) | (C7) | 6:18 |
| 327 | KILLING ME SOFTLY | (Bbm) | 4:03 |
| 328 | KISS | (A) | 3:44 |
| 329 | Kiss A Dream Of | (C) | 3:42 |
| 330 | KISS AND SAY GOODBYE | (Bb) | 4:40 |
| 331 | KNOCK ON WOOD | (G) | 3:03 |
| Song Name | Key | Minutes | |
| 332 | LA, LA, LA, MEANS I LOVE YOU | (G) | 3:37 |
| 333 | LADIES NIGHT | (Cm) | 6:22 |
| 333*A | LADY | (Ebm) | 3:58 |
| 333*B | LADY IN RED | (Bb) | 3:52 |
| 334 | Lady Is A Tramp | (Bb) | 2:59 |
| 335 | LADY MARMALADE | (Fm) | 4:26 |
| 336 | Lady | (Cm) | 4:36 |
| 337 | LADY LOVE | (C) | 3:44 |
| 338 | Lambada | (Am) | 3:06 |
| 339 | LAST DANCE | (Ab) | 4:55 |
| 340 | LAST DANCE | (Eb) | 3:20 |
| 341 | Last Fairwell | (Eb) | 3:09 |
| 342 | LATELY (short version) | (B-C | 4:06 |
| 343 | LATELY | (F) | 4:39 |
| 344 | LATINA DANCE | (Gm) | 3:44 |
| 345 | LATINO Grove | (Bbm) | 5:45 |
| 346 | LAURA | (E) | 6:09 |
| 347 | Layla-Layla | (Dm) | 5:42 |
| 348 | LE FREAK | (Gm) | 5:16 |
| 349 | LE GRAND | (Cm) | 5:24 |
| 350 | Lean On Me | (C) | 4:44 |
| 351 | LEROY BROWN | (F) | 3:17 |
| 352 | LET'S GET STONED | (C) | 5:56 |
| 352*A | LET'S GO CRAZY | (F) | 3:24 |
| 353 | LET'S GROOVE | (D) | 4:01 |
| 354 | Let The Sunshine In | ???? | 9:20 |
| 355 | LETS GET IT ON | (Eb) | 3:47 |
| 356 | LETS STAY TOGETHER | (C) | 4:20 |
| 357 | LIE'S | (Ab) | 3:24 |
| 358 | LIKE THE WAY I DO | (M)??? | 5:31 |
| 359 | LION SLEEPS TONIGHT | (Eb) | 1:54 |
| 360 | LIVIN IN THE CITY | (Eb) | 4:37 |
| 360*A | Long Train Running | (Gm) | 3:16 |
| 361 | Lost In The Fifty's | (F) | 4:49 |
| 362 | LOVE'S THEME | (A) | 3:59 |
| 363 | LOVE ON A TWO WAY Street | (Dmaj7) | 3:47 |
| 364 | Love On THe Rocks | (Am) | 3:52 |
| 365 | LOVE SHACK | Cm | 3:52 |
| 366 | Love Story | (Am) | 3:02 |
| 367 | LOVE SWEARIN | (M-D) | 3:30 |
| 368 | LOVER Man | (Bb) | 3:53 |
| 368*A | Love Will Keep Us Together | (Bb) | 3:26 |
| 369 | LOVERS Question | (Eb) | 4:33 |
| 370 | LOW RIDER | (A) | 6:32 |
| 371 | Lulaby Birdland | (Fm) | 6:29 |
| Song Name | Key | Minutes | |
| 372 | Mac ARTHURS PARK (up tempo) | (Ab) | 4:04 |
| 373 | MAC AUTHURS PARK | (Dm) | 7:49 |
| 374 | MACARENA | (Ab) | 5:00 |
| 375 | MACK THE KNIFE | (C) | 3:10 |
| 376 | Mack The Knife | (G) | 3:10 |
| 377 | MAGIC MOMENT | (Bb) | 3:06 |
| 378 | MAMBO # 5 | (Fm) | 3:33 |
| 379 | Man In The Mirror | (G) | 5:06 |
| 380 | MARGARITA | (D) | 4:29 |
| 381 | MASQUERADE | (Fm) | 7:55 |
| 381*A | Match Maker, Match Maker | (Em) | 2:37 |
| 382 | MATTER | (Eb) | 3:50 |
| 383 | ME & MRS JONES | (Eb) | 4:53 |
| 384 | ME AND BOBBY Mc GEE | (G) | 4:30 |
| 385 | Me Fallaste / Latin | (Bbm) | 5:05 |
| 386 | MEDINA | (G) | 3:52 |
| 387 | MEDITATION | (C) | 5:30 |
| 388 | MEDLY DE PLENAS /Latin | (Bbm-Fm) | 6:46 |
| 389 | Memory's / Cats | (C) | 5:23 |
| 390 | MERCY, MERCY, WHATS GOING ON | (Eb) | 7:19 |
| 391 | |||
| 392 | MIDNIGHT TRAIN TO GEORGIA | (C#) | 4:47 |
| 393 | MINUTE BY MINUTE | (Bb) | 3:51 |
| 394 | Mind Games | (Ebm) | 4:37 |
| 395 | MISTY /JAZZY | (Cmaj7) | 5:01 |
| 396 | MISTY / Jazz | (Eb) | 5:13 |
| 397 | MISTY / Funk | (Eb) | 6:17 |
| 398 | MOMENT IN TIME | (Eb) | 3:33 |
| 399 | MONA LISA | (C) | 3:41 |
| 400 | Moon Dance | (Dm) | 3:59 |
| 401 | MOONDANCE | (Am) | 4:39 |
| 402 | Morning Side | (E) | 5:34 |
| 403 | MOTOWN 25 | (Bb) | 6:23 |
| 404 | Mustang | (C) | 7:50 |
| 405 | My Funny Valentine | (C) | 5:18 |
| 406 | My Girl | (C) | 3:15 |
| 407 | MY Guy | (Bb) | 3:01 |
| 408 | MY HEART WILL GO ON | (D) | 4:49 |
| 408*A | My Humps / Hip Hop | (Am) | 4:03 |
| 408*B | My Kind Of Town Chicago | (F) | 2:58 |
| 409 | MY MY MY | (Bbm) | 6:17 |
| 410 | MY PRAYER | (Ab) | 2:53 |
| 411 | My Prerogative | (Am) | 4:40 |
| 412 | My Way | (C) | 4:49 |
| 412*A | My Way #2 | (D) | 4:36 |
| 413 | MYSTIQUE | (C) | 4:03 |
| Song Name | Key | Minutes | |
| 413*A | National Anthem | (Bb) | 2:43 |
| 414 | Natural Man | (Bb) | 5:16 |
| 415 | NANCY | (Am) | 4:17 |
| 416 | NAPOTO | (Gm) | 5:56 |
| 417 | Natural Woman | (Bm) | 3:43 |
| 418 | NATURE BOY | (Cm) | 3:51 |
| 419 | Nearness Of You | (Eb) | 4:34 |
| 420 | NEITHER ONE OF US | 4:18 | |
| 421 | NEW YORK, NEW YORK | (D) | 3:11 |
| 422 | New York State Of Mind | (G) | 5:37 |
| 423 | NICE & EASY | (C) | 2:47 |
| 424 | NIGHT AND DAY | (G) | 3:36 |
| 425 | NIGHT SHIFT | (G) | 4:07 |
| 426 | Night Train | (Bb) | 5:06 |
| 427 | Nightime Is The Righ Time | (Bb) | 3:52 |
| 427*A | Nobody Does It Better | (F) | 3:48 |
| 428 | NOTHING FROM NOTHING | (C) | 5:01 |
| Song Name | Key | Minutes | |
| 429 | OFF THE HOOK | (Cm7) | 3:41 |
| 430 | Oh Danny Boy | (C) | 2:56 |
| 431 | Oh Girl | (F) | 4:12 |
| 432 | OH WHAT A NIGHT | (F) | 4:35 |
| 433 | OLD DOO WOP SONGS | (F) | 4:32 |
| 434 | OLDTIME ROCK AND ROLL | (Bb) | 3:04 |
| 435 | ON A CLEAR DAY / Swing | (F) | 3:03 |
| 436 | On Broadway / George Benson | (G) | 5:04 |
| 436*A | On Broadway / Drifters | (F) | 3:06 |
| 436*B | On Broadway / George Benson | (Ab) | 3:03 |
| 437 | On My Mind | (F#m) | 4:29 |
| 438 | Once, Twice, Three Times | (C) | 6:54 |
| 439 | One Hundred | (C) | 3:55 X |
| 440 | One In A Million | (Ab) | 4:22 |
| 441 | ONE LOVE | (Bb) | 3:44 |
| 442 | ONE MOMENT IN TIME | (C) | 4:43 |
| 443 | One More Day | (G) | 4:47 |
| 444 | ONE MORE TRY | (D) | 6:30 |
| 445 | ONE NOTE SAMBA | (F) | 4:49 |
| 446 | Only You | (Eb) | 2:45 |
| 446*A | On My Own | (Eb) | 4:29 |
| 446*B | Oops, I Did It Again | (C) | 2:21 |
| 446*C | O Sole Mio / Italian | (E) | 4:28 |
| 447 | OUR DAY WILL COME | (Cma7) | 2:26 |
| 448 | Our Love Is Here To Stay | (C) | 3:06 |
| 449 | OVERJOYED | (F) | 3:44 |
| 450 | OYE COMA VA / Latin | (Ebm) | 5:00 |
| 451 | OYE COMA VA | (Am) | 4:24 |
| Song Name | Key | Minutes | |
| 452 | Papa Was A Rolling Stone | (Am) | 6:45 |
| 453 | PART TIME LOVER | (Abm) | 3:47 |
| 454 | PEOPLE | (Amaj7) | 3:26 |
| 454*A | PEOPLE | (F) | 3:42 |
| 455 | Person To Person | (F) | 5:13 |
| 456 | Personality | (F) | 3:04 |
| 457 | PETER GUN | (C) | 1:04 |
| 458 | Piano In The Dark | (Fm) | 6:02 |
| 459 | PIANO MAN | (C) | 5:27 |
